Page Contents:
In this article, you will find information about the fuses of the Ford F-Series F-150 (models 2004, 2005, 2006, 2007, and 2008), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Ford F-150
If electrical components in the vehicle are not working, a fuse may have blown. Blown fuses are identified by a broken wire within the fuse. Check the appropriate fuses before replacing any electrical components.
Caution!
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Always disconnect the battery before servicing high current fuses.
- To reduce risk of electrical shock, always replace the cover to the Power Distribution Box and Auxiliary Relay Box before reconnecting the battery or refilling fluid reservoirs.
Location of Fuse Boxes
Passenger compartment fuse panel:
The fuse panel is located under the right-hand side of the instrument panel. Remove the trim panel and fuse box cover to access the fuses.
To remove the fuse box cover, place a finger behind the PULL tab and your thumb above the PULL tab as shown in the illustration, then pull the cover off.
To reinstall the fuse box cover, place the top part of the cover on the fuse panel, then push the bottom part of the cover until you hear it click shut. Gently pull on the cover to make sure it is seated properly.
Auxiliary relay box:
The relay box is located in the engine compartment on the left fender.
Fuse Box Diagrams
2004
Passenger Compartment Fuses
List of fuses in the Passenger compartment fuse panel (2004)
№ | A | Description |
---|---|---|
1 | 10A | Run/Accessory - Wipers, Instrument cluster |
2 | 20A | Stop/Turn lamps, Speed control deactivate switch |
3 | 5A | Power mirrors, Memory logic power, Memory seats and pedals |
4 | 10A | DVD battery power |
5 | 7.5A | Keep alive memory for Powertrain Control Module (PCM) and climate control module |
6 | 15A | Parklamps, BSM, Instrument panel illumination |
7 | 5A | Radio (start signal) |
8 | 10A | Heated mirrors, Switch indicator |
9 | - | Not used |
10 | 20A | Trailer tow back-up lamps relay (PCB1), Trailer tow parklamp relay (R201) |
11 | 10A | A/C clutch, 4x4 solenoid |
12 | - | Not used |
13 | 10A | Climate control module power |
14 | 10A | Back-up lamp and Daytime Running Lamps (DRL) relay coil, A/C pressure switch, Brake-shift interlock solenoid, Heated PCV |
15 | 5A | Overdrive cancel, Cluster, Brake-Shift Interlock (BSI) |
16 | 10A | ABS module (Run/Start power) |
17 | 15A | Fog lamp relay (R202) |
18 | 10A | Run/Start feed - Flasher relay, Electrochromatic mirror, Heated seats, BSM, Compass, RSS (Reverse Sensing System) |
19 | 10A | Restraints (Air bag module) |
20 | 15A | PCM 4x4 power |
21 | 15A | Cluster keep alive power |
22 | 10A | Delayed accessory power for audio, power door lock switch and moonroof switch illumination |
23 | 10A | RH low beam headlamp |
24 | 15A | Battery saver power for demand lamps |
25 | 10A | LH low beam headlamp |
26 | 20A | Horn relay (PCB3), Horn power |
27 | 5A | Passenger Air bag Deactivation (PAD) warning lamp, Cluster air bag warning lamp, Cluster RUN /START power |
28 | 5A | SecuriLock transceiver (PATS) |
29 | 15A | PCM 4x4 power |
30 | - | Not used |
31 | 20A | Radio power |
32 | 15A | Vapor Management Valve (VMV), A/C clutch relay, Canister vent, Heated Exhaust Gas Oxygen (HEGO) sensors #11 and #21, CMCV, Mass Air Flow (MAF) sensor, VCT |
33 | 15A | Shift solenoid, CMS #12 and #22 |
34 | 20A | Fuel injectors and PCM power |
35 | 20A | Instrument cluster high beam indicator, High beam headlamps |
36 | 10A | Trailer tow right turn/stop lamps |
37 | 20A | Rear power point |
38 | 25A | Subwoofer power |
39 | 20A | Instrument panel power point |
40 | 20A | Low beam headlamps, DRL |
41 | 20A | Cigar lighter, Diagnostic connector power |
42 | 10A | Trailer tow left turn/stop lamps |
101 | 30A | Starter solenoid |
102 | 20A | Ignition switch feed |
103 | 20A | ABS valves |
104 | - | Not used |
105 | 30A | Electric trailer brakes |
106 | 30A | Trailer tow battery charge |
107 | 30A | Power door locks (BSM) |
108 | 30A | Passenger power seat |
109 | 30A | Driver power seat, Adjustable pedals |
110 | - | Not used |
111 | 30A | 4x4 relays |
112 | 40A | ABS pump power |
113 | 30A | Wipers and washer pump |
114 | 40A | Heated backlite, Heated mirror power |
115 | - | Not used |
116 | 30A | Blower motor |
117 | - | Not used |
118 | 30A | Heated seats |
401 | 30A Circuit breaker | Power windows, Moonroof, Power sliding backlite |
R01 | Full ISO relay | Starter solenoid |
R02 | Full ISO relay | Accessory delay |
R03 | Full ISO relay | Hi-beam headlamps |
R04 | Full ISO relay | Heated backlite |
R05 | Full ISO relay | Trailer tow battery charge |
R06 | Full ISO relay | Blower motor |
R201 | Half ISO relay | Trailer tow park lamps |
R202 | Half ISO relay | Fog lamps |
R203 | Half ISO relay | PCM |
Auxiliary relay box
№ | A | Description |
---|---|---|
F01 | 5A | Clockspring illumination |
R01 | - | 4x4 CCW |
R02 | - | 4x4 CW |
R03 | - | Daytime Running Lamps (DRL) (if equipped, otherwise not used) |
R201 | - | DRL |
R202 | - | A/C clutch |
D01 | - | A/C clutch diode |
2005
Passenger Compartment Fuses
List of fuses in the Passenger compartment fuse panel (2005)
№ | A | Description |
---|---|---|
1 | 10A | Rim/Accessory - Wipers, Instrument cluster, Audio for XL/STX |
2 | 20A | Stop/Turn lamps, Brake on/off switch |
3 | 5A | Power mirrors, Memory seats and pedals |
4 | 10A | DVD battery power, Power fold mirror |
5 | 7.5A | Keep alive memory for Powertrain Control Module (PCM) and climate control module |
6 | 15A | Parklamps, BSM, Instrument panel illumination |
7 | 5A | Radio (start signal) |
8 | 10A | Heated mirrors, Switch indicator |
9 | - | Not used |
10 | 20A | Trailer tow back-up lamps relay (PCB1), Trailer tow parklamp relay (R201) |
11 | 10A | A/C clutch, 4x4 solenoid |
12 | - | Not used |
13 | 10A | Climate control module power, Flasher relay |
14 | 10A | Back-up lamp and Daytime Running Lamps (DRL) relay coil, A/C pressure switch, Redundant speed control switch, Heated PCV (5.4L), Trailer tow back-up lamps relay coil, ABS, Reverse park aid, EC mirror |
15 | 5A | Overdrive cancel, Cluster |
16 | 10A | Brake-shift interlock solenoid |
17 | 15A | Fog lamp relay (R202) |
18 | 10A | Run/Start feed - Overhead power point, Electrochromatic mirror, Heated seats, BSM, Compass, RSS (Reverse Sensing System) |
19 | 10A | Restraints (Air bag module) |
20 | 10A | Battery feed for overhead power point |
21 | 15A | Cluster keep alive power |
22 | 10A | Delayed accessory power for audio, power door lock switch and moonroof switch illumination |
23 | 10A | RH low beam headlamp |
24 | 15A | Battery saver power for demand lamps |
25 | 10A | LH low beam headlamp |
26 | 20A | Horn relay (PCB3), Horn power |
27 | 5A | Passenger Air bag Deactivation (PAD) warning lamp, Cluster air bag warning lamp, Cluster RUN /START power |
28 | 5A | SecuriLock transceiver (PATS) |
29 | 15A | PCM 4x4 power |
30 | 15A | PCM 4x4 power |
31 | 20A | Radio power |
32 | 15A | Vapor Management Valve (VMV), A/C clutch relay, Canister vent, Heated Exhaust Gas Oxygen (HEGO) sensors #11 and #21, CMCV, Mass Air Flow (MAF) sensor, VCT, Heated Positive Crankcase Ventilation (PCV) valve (4.2L engine), CID sensor (4.2L engine) |
33 | 15A | Shift solenoid, CMS #12 and #22, 4.6L/4.2L EGR |
34 | 20A | Fuel injectors and PCM power, Intake Manifold Runner Control (4.2L engine) |
35 | 20A | Instrument cluster high beam indicator, High beam headlamps |
36 | 10A | Trailer tow right turn/stop lamps |
37 | 20A | Rear power point |
38 | 25A | Subwoofer power |
39 | 20A | Instrument panel power point |
40 | 20A | Low beam headlamps, DRL |
41 | 20A | Cigar lighter, Diagnostic connector power |
42 | 10A | Trailer tow left turn/stop lamps |
101 | 30A | Starter solenoid |
102 | 20A | Ignition switch feed |
103 | 20A | ABS valves |
104 | - | Not used |
105 | 30A | Electric trailer brakes |
106 | 30A | Trailer tow battery charge |
107 | 30A | Power door locks (BSM) |
108 | 30A | Passenger power seat |
109 | 30A | Driver power seat, Adjustable pedals |
110 | - | Not used |
111 | 30A | 4x4 relays |
112 | 40A | ABS pump power |
113 | 30A | Wipers and washer pump |
114 | 40A | Heated backlite, Heated mirror power |
115 | - | Not used |
116 | 30A | Blower motor |
117 | - | Not used |
118 | 30A | Heated seats |
401 | 30A Circuit breaker | Power windows, Moonroof, Power sliding backlite |
R01 | Full ISO relay | Starter solenoid |
R02 | Full ISO relay | Accessory delay |
R03 | Full ISO relay | Hi-beam headlamps |
R04 | Full ISO relay | Heated backlite |
R05 | Full ISO relay | Trailer tow battery charge |
R06 | Full ISO relay | Blower motor |
R201 | Half ISO relay | Trailer tow park lamps |
R202 | Half ISO relay | Fog lamps |
R203 | Half ISO relay | PCM |
Auxiliary relay box
№ | A | Description |
---|---|---|
F03 | 5A | Clockspring illumination |
R01 | Full ISO Relay | 4x4 CCW |
R02 | Full ISO Relay | 4x4 CW |
R03 | 1/2 ISO Relay | Daytime Running Lamps (DRL) high beam disable |
R201 | Relay | DRL |
R202 | Relay | A/C clutch |
D01 | Diode | A/C clutch |
2006
Passenger Compartment Fuses
Designation of the fuses in the Passenger compartment fuse panel (2006)
№ | A | Description |
---|---|---|
1 | 10A | Run/Accessory - Wipers, Instrument cluster, Audio for XL/STX |
2 | 20A | Stop/Turn lamps, Brake on/off switch |
3 | 7.5A | Power mirrors, Memory seats and pedals |
4 | 10A | DVD battery power, Power fold mirror |
5 | 7.5A | Keep alive memory for Powertrain Control Module (PCM) and climate control module |
6 | 15A | Parklamps, BSM, Instrument panel illumination |
7 | 5A | Radio (start signal) |
8 | 10A | Heated mirrors, Switch indicator |
9 | 20A | Fuel pump relay, Fuel injectors, Intake manifold runner control (4.2L) |
10 | 20A | Trailer tow back-up lamps relay (PCB1), Trailer tow parklamp relay (R201) |
11 | 10A | A/C clutch, 4x4 solenoid |
12 | 5A | PCM relay coil |
13 | 10A | Climate control module power, Flasher relay |
14 | 10A | Back-up lamp and Daytime Running Lamps (DRL) relay coil, A/C pressure switch, Redundant speed control switch, Heated PCV (5.4L), Trailer tow back-up lamps relay coil, ABS, Reverse park aid, EC mirror |
15 | 5A | Overdrive cancel, Cluster |
16 | 10A | Brake-shift interlock solenoid |
17 | 15A | Fog lamp relay (R202) |
18 | 10A | Run/Start feed - Overhead power point, Electrochromatic mirror, Heated seats, BSM, Compass, RSS (Reverse Sensing System) |
19 | 10A | Restraints (Air bag module) |
20 | 10A | Battery feed for overhead power point |
21 | 15A | Cluster keep alive power |
22 | 10A | Delayed accessory power for audio, power door lock switch and moonroof switch illumination |
23 | 10A | RH low beam headlamp |
24 | 15A | Battery saver power for demand lamps |
25 | 10A | LH low beam headlamp |
26 | 20A | Horn relay (PCB3), Horn power |
27 | 5A | Passenger Air bag Deactivation (PAD) warning lamp, Cluster air bag warning lamp, Cluster RUN /START power |
28 | 5A | SecuriLock transceiver (PATS), PCM IGN monitor |
29 | 15A | PCM 4x4 power |
30 | 15A | PCM 4x4 power |
31 | 20A | Radio power |
32 | 15A | Vapor Management Valve (VMV), A/C clutch relay, Canister vent, Heated Exhaust Gas Oxygen (HEGO) sensors #11 and #21, CMCV, Mass Air Flow (MAF) sensor, VCT, Heated Positive Crankcase Ventilation (PCV) valve (4.2L engine), CID sensor (4.2L engine), 4.6L/4.2L EGR |
33 | 15A | Shift solenoid, CMS #12 and #22, Ignition coils |
34 | 15A | PCM power |
35 | 20A | Instrument cluster high beam indicator, High beam headlamps |
36 | 10A | Trailer tow right turn/stop lamps |
37 | 20A | Rear power point |
38 | 25A | Subwoofer power |
39 | 20A | Instrument panel power point |
40 | 20A | Low beam headlamps, DRL |
41 | 20A | Cigar lighter, Diagnostic connector power |
42 | 10A | Trailer tow left turn/stop lamps |
101 | 30A | Starter solenoid |
102 | 20A | Ignition switch feed |
103 | 20A | ABS valves |
104 | - | Not used |
105 | 30A | Electric trailer brakes |
106 | 30A | Trailer tow battery charge |
107 | 30A | Power door locks (BSM) |
108 | 30A | Passenger power seat |
109 | 30A | Driver power seat, Adjustable pedals |
110 | - | Not used |
111 | 30A | 4x4 relays |
112 | 40A | ABS pump power |
113 | 30A | Wipers and washer pump |
114 | 40A | Heated backlite, Heated mirror power |
115 | - | Not used |
116 | 30A | Blower motor |
117 | - | Not used |
118 | 30A | Heated seats |
401 | 30A Circuit breaker | Power windows, Moonroof, Power sliding backlite |
R01 | Full ISO relay | Starter solenoid |
R02 | Full ISO relay | Accessory delay |
R03 | Full ISO relay | Hi-beam headlamps |
R04 | Full ISO relay | Heated backlite |
R05 | Full ISO relay | Trailer tow battery charge |
R06 | Full ISO relay | Blower motor |
R201 | Half ISO relay | Trailer tow park lamps |
R202 | Half ISO relay | Fog lamps |
R203 | Half ISO relay | PCM |
Auxiliary relay box
№ | A | Description |
---|---|---|
F03 | 5A | Clockspring illumination |
R01 | Full ISO Relay | 4x4 CCW |
R02 | Full ISO Relay | 4x4 CW |
R03 | 1/2 ISO Relay | Daytime Running Lamps (DRL) high beam disable |
R201 | Relay | DRL |
R202 | Relay | A/C clutch |
D01 | Diode | A/C clutch |
2007
Passenger Compartment Fuses
List of fuses in the Passenger compartment fuse panel (2007)
№ | A | Description |
---|---|---|
1 | 10A | Run/Accessory - Wipers, Instrument cluster, Audio for XL/STX |
2 | 20A | Stop/Turn lamps, Brake on/off switch, Hazard flashers |
3 | 7.5A | Power mirrors, Memory seats and pedals, Driver power seat |
4 | 10A | DVD battery power, Power fold mirror |
5 | 7.5A | Keep alive memory for Powertrain Control Module (PCM) and climate control module |
6 | 15A | Parklamps, BSM, Instrument panel illumination |
7 | 5A | Radio (start signal) |
8 | 10A | Heated mirrors, Switch indicator |
9 | 20A | Fuel pump relay, Fuel injectors, Intake manifold runner control (4.2L) |
10 | 20A | Trailer tow back-up lamps relay (PCB1), Trailer tow parklamp relay (R201) |
11 | 10A | A/C clutch, 4x4 solenoid |
12 | 5A | PCM relay coil |
13 | 10A | Climate control module power, Flasher relay |
14 | 10A | Back-up lamp and Daytime Running Lamps (DRL) relay coil, A/C pressure switch, Redundant speed control switch, Heated PCV (5.4L), Trailer tow back-up lamps relay coil, ABS, Reverse park aid, EC mirror, Navigation radio (reverse input) |
15 | 5A | Overdrive cancel, Cluster, Traction control switch |
16 | 10A | Brake-shift interlock solenoid |
17 | 15A | Fog lamp relay (R202) |
18 | 10A | Run/Start feed - Overhead power point, Electrochromatic mirror, Heated seats, BSM, Compass, RSS (Reverse Sensing System) |
19 | 10A | Restraints (Air bag module), OCS |
20 | 10A | Battery feed for overhead power point |
21 | 15A | Cluster keep alive power |
22 | 10A | Delayed accessory power for audio, power door lock switch and moon roof switch illumination |
23 | 10A | RH low beam headlamp |
24 | 15A | Battery saver power for demand lamps |
25 | 10A | LH low beam headlamp |
26 | 20A | Horn relay (PCB3), Horn power |
27 | 5A | Passenger Air bag Deactivation (PAD) warning lamp, Cluster RUN /START power |
28 | 5A | SecuriLock transceiver (PATS), PCM IGN monitor |
29 | 15A | PCM 4x4 power |
30 | 15A | PCM 4x4 power |
31 | 20A | Radio power, Satellite radio module |
32 | 15A | Vapor Management Valve (VMV), A/C clutch relay, Canister vent, Heated Exhaust Gas Oxygen (HEGO) sensors #11 and #21, CMCV, Mass Air Flow (MAF) sensor, VCT, Heated Positive Crankcase Ventilation (PCV) valve (4.2L engine), CID sensor (4.2L engine), 4.6L/4.2L EGR , Electronic fan clutch (4.6L/5.4L engines) |
33 | 15A | Shift solenoid, CMS #12 and #22, Ignition coils |
34 | 15A | PCM power |
35 | 20A | Instrument cluster high beam indicator, High beam headlamps |
36 | 10A | Trailer tow right turn/stop lamps |
37 | 20A | Rear power point, Center console power point |
38 | 25A | Subwoofer power |
39 | - | Not used |
40 | 20A | Low beam headlamps, DRL |
41 | - | Not used |
42 | 10A | Trailer tow left turn/stop lamps |
101 | 30A | Starter solenoid |
102 | 20A | Ignition switch feed |
103 | 20A | ABS valves |
104 | - | Not used |
105 | 30A | Electric trailer brakes |
106 | 30A | Trailer tow battery charge |
107 | 30A | Power door locks (BSM) |
108 | 30A | Passenger power seat |
109 | 30A | Driver power seat, Adjustable pedals, Memory module (pedals, seat, mirror) |
110 | 20A | Cigar lighter, Diagnostic connector power |
111 | 30A | 4x4 relays |
112 | 40A | ABS pump power |
113 | 30A | Wipers and washer pump |
114 | 40A | Heated backlite, Heated mirror power |
115 | 20A | Not used (Spare) |
116 | 30A | Blower motor |
117 | 20A | Instrument panel power point |
118 | 30A | Heated seats |
401 | 30A Circuit breaker | Delayed accessory power: Power windows, Moon roof, Power sliding backlite |
R01 | Full ISO relay | Starter solenoid |
R02 | Full ISO relay | Accessory delay |
R03 | Full ISO relay | Hi-beam headlamps |
R04 | Full ISO relay | Heated backlite |
R05 | Full ISO relay | Trailer tow battery charge |
R06 | Full ISO relay | Blower motor |
R201 | Half ISO relay | Trailer tow park lamps |
R202 | Half ISO relay | Fog lamps |
R203 | Half ISO relay | PCM |
Auxiliary relay box
e1-2007.xlsx
№ | A | Description |
---|---|---|
F03 | 5A | Clockspring illumination |
R01 | Full ISO Relay | 4x4 CCW |
R02 | Full ISO Relay | 4x4 CW |
R03 | 1/2 ISO Relay | Daytime Running Lamps (DRL) high beam disable |
R201 | Relay | DRL |
R202 | Relay | A/C clutch |
D01 | Diode | A/C clutch |
D02 | Diode | One Touch Integrated Start (OTIS) |
2008
Passenger Compartment Fuses
List of fuses in the Passenger compartment fuse panel (2008)
№ | A | Description |
---|---|---|
F01 | 10A | Run/Accessory - Wipers, Instrument cluster, Audio for XL/STX |
F02 | 20A | Stop/Turn lamps, ABS, T/T electric brake module, PCM (BOO signal), turn signal mirrors, CHMSL |
F03 | 7.5A | Power mirrors, Memory seats and pedals |
F04 | 10A | DVD battery power, Power fold mirror |
F05 | 7.5A | Keep alive memory for Powertrain Control Module (PCM) and Climate control module |
F06 | 15A | Parklamps, Body Security Module (BSM), Instrument panel illumination |
F07 | 5A | Radio (start signal) |
F08 | 10A | Heated mirrors, Switch indicator |
F09 | 20A | Fuel pump relay, Fuel injectors, Injector sense |
F10 | 20A | Trailer tow back-up lamps relay, Trailer tow parklamp relay |
F11 | 10A | A/C clutch, 4x4 solenoid |
F12 | 5A | PCM relay coil |
F13 | 10A | Climate control module power, Flasher relay |
F14 | 10A | Back-up lamp and Daytime Running Lamps (DRL) relay coil, A/C pressure switch, Redundant speed control switch, Heated PCV (5.4L), ABS |
F15 | 5A | Overdrive cancel, Cluster |
F16 | 10A | Brake-shift interlock solenoid |
F17 | 15A | Fog lamp relay |
F18 | 10A | Electrochromatic mirror, Heated seats, BSM, Compass, RSS (Reverse Sensing System), Power rail |
F19 | 10A | Restraints (Airbag module) |
F20 | 10A | Power rail |
F21 | 15A | Cluster keep alive power |
F22 | 10A | Delayed accessory power for audio, power door lock switch and moon roof switch illumination |
F23 | 10A | RH low beam headlamp |
F24 | 15A | Battery saver power for demand lamps, Flex fuel |
F25 | 10A | LH low beam headlamp |
F26 | 20A | Horn |
F27 | 5A | Passenger Airbag Deactivation (PAD) warning lamp, Cluster airbag warning lamp |
F28 | 5A | SecuriLock transceiver (PATS), PCM IGN monitor |
F29 | 15A | PCM 4x4 power |
F30 | 15A | PCM 4x4 power |
F31 | 20A | Radio power, Satellite radio module |
F32 | 15A | Vapor Management Valve (VMV), A/C clutch relay, Canister vent, Heated Exhaust Gas Oxygen (HEGO) sensors #11 and #21, CMCV, Mass Air Flow (MAF) sensor, Variable Cam Timing (VCT), Heated Positive Crankcase Ventilation (PCV) valve (4.2L engine), CID sensor (4.2L engine), 4.6L/4.2L EGR |
F33 | 15A | Shift solenoid, CMS #12 and #22, Ignition coils |
F34 | 15A | PCM power, IMRC (4.2L) |
F35 | 20A | Instrument cluster high beam indicator, High beam headlamps, DRL disable relay |
F36 | 10A | Trailer tow right turn/stop lamps |
F37 | 20A | Rear power point |
F38 | 25A | Subwoofer power |
F39 | - | Not used |
F40 | 20A | Low beam headlamps, DRL |
F41 | - | Not used |
F42 | 10A | Trailer tow left turn/stop lamps |
F101 | 30A | Starter solenoid |
F102 | 20A | Ignition switch feed |
F103 | 20A | ABS valves |
F104 | - | Not used |
F105 | 30A | Electric trailer brakes |
F106 | 30A | Trailer tow battery charge |
F107 | 30A | Power door locks (BSM) |
F108 | 30A | Passenger power seat |
F109 | 30A | Driver power seat, Adjustable pedals, Memory module (pedals, seats) |
F110 | 20A | Cigar lighter, Diagnostic connector power |
F111 | 30A | 4x4 motor relays |
F112 | 40A | ABS pump power |
F113 | 30A | Wipers and washer pump |
F114 | 40A | Heated backlite, Heated mirror power |
F115 | 20A | Moonroof |
F116 | 30A | Blower motor |
F117 | 20A | Instrument panel power point |
F118 | 30A | Heated seats |
401 | 30A Circuit breaker | Delayed accessory power: Power windows, Power sliding backlite |
R01 | Full ISO relay | Starter solenoid |
R02 | Full ISO relay | Accessory delay |
R03 | Full ISO relay | Hi-beam headlamps |
R04 | Full ISO relay | Heated backlite |
R05 | Full ISO relay | Trailer tow battery charge |
R06 | Full ISO relay | Blower motor |
R201 | Half ISO relay | Trailer tow park lamps |
R202 | Half ISO relay | Fog lamps |
R203 | Half ISO relay | PCM |
R301 | Printed circuit board | Trailer tow backup lamps |
R302 | - | Not used |
R303 | Printed circuit board | Fuel pump |
R304 | Printed circuit board | Battery saver |
R305 | Printed circuit board | Horn |
Auxiliary relay box
№ | A | Description |
---|---|---|
F03 | 5A | Clockspring illumination |
R01 | Full ISO Relay | 4x4 CCW |
R02 | Full ISO Relay | 4x4 CW |
R03 | 1/2 ISO Relay | Daytime Running Lamps (DRL) high beam disable |
R201 | Relay | DRL |
R202 | Relay | A/C clutch |
D01 | Diode | A/C clutch |
D02 | Diode | One Touch Integrated Start (OTIS) |